-
-
-
- +8
![]() |
Cosmus Bags Private Limited
Andheri, Mumbai, Maharashtra GST No. 27AAFCC7780D1ZK |
Approx. 345 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Blue |
Material | Polyester |
Brand | COSMUS |
Usage/Application | DAYPACK |
Pattern | Plain |
Type Of Bagpack | Casual College Daypack |
Gender | Unisex |
Features | Made of High grade PU coated polyester Fabric. Highly Durable And Long-Lasting Performance. |
Closure Type | Zipper |
Country of Origin | Made in India |
Approx. 708 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | College |
Pattern | Plain |
Gender | Unisex |
Is It Waterproof | Waterproof |
Style | Backpack |
Number Of Strap | 2 |
Color | Grey and Orange |
Brand | cosmus |
Material | Polyester |
Weight | 600 gms |
Closure | Zipper |
Dimension | 13.00x18.75x11.00 [WxHxD] in inches |
Type | Bagpack |
Waterproof | Yes |
Approx. 274 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Blue |
Material | Polyester Fabric |
Brand | COSMUS |
Usage/Application | DAYPACK |
Pattern | Plain |
Type Of Bagpack | Daypack |
Gender | Unisex |
Closure Type | Zipper |
Country of Origin | Made in India |
Approx. 295 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black |
Material | Polyester |
Brand | COSMUS |
Bag Capacity | 12 |
Number Of Compartments | 1 |
Product Type | DAYPACK |
Closure Type | Zipper |
Depth | 4.5 |
Dimension | Dimensions: 9.5x16x4.5 inches [WxHxD], Weight: 220 gms; Capacity: 12 Liters |
Height | 16 |
Length | 9.5 |
Pattern | Solid |
Product Code | BP-2107-FLATER |
Style Code | BP-2107-FLATER |
Approx. 295 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black |
Material | Polyester |
Brand | COSMUS |
Bag Capacity | 12 |
Number Of Compartments | 1 |
Closure Type | Zipper |
Depth | 9.5 |
Dimension | Dimensions: 9.5x16x4.5 inches [WxHxD], Weight: 220 gms; Capacity: 12 Liters |
Height | 16 |
Inner Material | Polyester |
Length | 9.5 |
Pattern | Solid |
Product Code | BP-2106-ZIPIT |
Style Code | BP-2106-ZIPIT |
Weight | 220 |
Approx. 625 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | Casual Backpack |
Pattern | Printed |
Gender | Women |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Color | Navy Blue |
Brand | Cosmus |
Material | Polyester |
Product wgt in gms | 760 |
Closure | Zipper |
Dimension | 13.00x18.50x12.00 [WxHxD] in inches |
Approx. 774 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Type of Backpacks | School Backpack |
Zipper Type | Double Zipper |
Is It Waterproof | Waterproof |
Country of Origin | Made in India |
Weight | 600 gms |
Closure | Zipper |
Dimension | 13.50x18.50x10.00 [WxHxD] in inches |
Approx. 650 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | Cosmus |
Color | Black |
Material | Polyester |
Usage/Application | Casual |
Warranty | 1 Year Manufacturing Warranty |
Capacity (litre) | 35 Lt |
Product wgt in gms | 690 gm |
Closure | Zipper |
Dimension | 13.00x19.00x7.00 [WxHxD] in inches |
Type | Bagpack |
Waterproof | Yes |
Approx. 510 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Yellow |
Material | Polyester |
Usage/Application | Casual Backpack |
Pattern | Plain |
Gender | Unisex |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Brand | Cosmus |
Country of Origin | Made in India |
Approx. 845 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Blue |
Material | Polyester |
Brand | Cosmus |
Gender | Unisex |
Handmade | Yes |
Waterproof | Yes |
Number Of Compartments | 3 |
Number Of Bottle Pocket | 2 |
Weight | 700 gms |
Closure | Zipper |
Dimension | 13.00x18.50x9.00 [WxHxD] in inches |
Approx. 810 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Red |
Material | Polyester |
Brand | Cosmus |
Gender | Unisex |
Handmade | Yes |
Waterproof | Yes |
Number Of Compartments | 3 |
Number Of Bottle Pocket | 2 |
Weight | 700 gms |
Closure | Zipper |
Dimension | 13.00x18.50x9.00 [WxHxD] in inches |
Approx. 845 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | Cosmus |
Type of Backpacks | Laptop Backpack, School Backpack |
Color | Green |
Material | Polyester |
Capacity (litre) | 32 L |
Weight | 625 gms |
Closure | Zipper |
Dimension | 13.00x18.50x7.25 [WxHxD] in inches |
Approx. 845 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | Cosmus |
Type of Backpacks | School Backpack |
Color | Black |
Weight (gram) | 625 gm |
Material | Polyester |
Country of Origin | Made in India |
Closure | Zipper |
Dimension | 13.00x18.50x7.25 [WxHxD] in inches |
Approx. 650 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | Killer |
Color | Navy Blue |
Material | Polyester |
Type of Backpacks | School Backpack |
Weight | 550 gms |
Is It Waterproof | Waterproof |
Closure | Zipper |
Dimension | 13.00x18.00x4.00 [WxHxD] in inches |
Approx. 585 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | Casual Backpack |
Style | Backpack |
Gender | Unisex |
Color | Yellow |
Material | Polyester |
Type | Backpack |
Is It Customized | Customized |
Weight | 500 gms |
Is It Waterproof | Waterproof |
Dimension | 13.00x18.50x8.50 [WxHxD] in inches |
Country of Origin | Made in India |
Closure | Zipper |
Approx. 699 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | Killer |
Color | Grey |
Material | Polyester |
Design/Pattern | Plain |
Dimension | 12.50x18.50x6.50 [WxHxD] in inches |
Country of Origin | Made in India |
Weight | 490 gms |
Closure | Zipper |
Approx. 640 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Grey |
Material | Polyester |
Bag Style | Shoulder bag |
Is It Customized | Customized |
Weight | 500 gms |
Dimension | 13.00x18.50x8.00 [WxHxD] in inches |
Is It Water Proof | Water Proof |
Condition | New |
Bottle Pocket | Yes |
Closure | Zipper |
Approx. 640 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | Casual Backpack |
Pattern | Plain |
Gender | Unisex |
Color | Navy Blue |
Material | Polyester |
Weight | 500 gms |
Dimension | 13.00x18.50x8.00 [WxHxD] in inches |
Closure | Zipper |
Approx. 640 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Blue |
Material | Polyester |
Brand | Cosmus |
Usage/Application | Casual Backpack |
Pattern | Plain |
Gender | Unisex |
Type of Backpacks | Laptop Backpack |
Strap | Adjustable |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Size/Dimension | 13.00x18.50x8.00 [WxHxD] in inches |
With Zip | Yes |
Is It Water Proof | Water Proof |
Country of Origin | Made in India |
Closure | Zipper |
Weight | 500 gm |
Approx. 708 / Piece Get Latest Price
Minimum Order Quantity | 25 Piece |
Brand | Killer |
Bag Capacity | 35L |
Number Of Compartments | 3 |
Product Type | Travel Backpack |
Weight | 600 gms |
Closure Type | Zipper |
Compatible Laptop Size | 15.6 inch |
Depth | 9 inch |
Height | 18.50 inch |
Inner Material | Polyester |
Length | 13.00 inch |
Product Code | KLC-BP-20005-05 |
Strap Type | Padded Shoulder Strap |
Style Code | KLC-BP-20005-05 |
Top Handle | EVA SHELL |
Usage/Application | TRAVELLING |
Warranty | 1 YEAR |
Color | Yellow & Parrot Green |
Material | Polyester |
Closure | Zipper |
Dimension | 13.00x18.50x9.00 [WxHxD] in inches |
Brand Customization | We offer Brand customization for MOQ 100 |
Approx. 774 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | Killer |
Type of Backpacks | School Backpack |
Weight | 600 gms |
Is It Waterproof | Waterproof |
Closure | Zipper |
Dimension | 13.00x18.50x9.00 [WxHxD] in inches |
Approx. 708 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | Killer |
Type of Backpacks | School Backpack |
Style | Backpacks |
Weight | 600 gms |
Is It Waterproof | Waterproof |
Color | Brown |
Material | Polyester |
Country of Origin | Made in India |
Closure | Zipper |
Dimension | 13.00x18.50x9.00 [WxHxD] in inches |
Approx. 442 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Material | Polyester |
Usage/Application | Casual Backpack |
Pattern | Plain |
Gender | Unisex |
Color | Black & Grey & Lime |
Strap | Adjustable |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Brand | cosmus |
Country of Origin | Made in India |
Weight | 350 gms |
Closure | Zipper |
Dimension | 13.00x18.50x6.00 [WxHxD] in inches |
Approx. 723 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | Cosmus |
Material | Polyester |
Color | Grey |
Weight | 780 gms |
Closure | Zipper |
Dimension | 14.00x18.00x7.00 [WxHxD] in inches |
Approx. 299 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Blue |
Bag Capacity | 25 L |
Number Of Compartments | 2 |
Product Type | Casual |
Brand | Killer |
Type of Backpacks | School Backpack |
Closure Type | Zip |
Weight | 220 gm |
Bag Style | Casual |
Customization | Customized |
Depth | 9 inch |
Is It Branded | Branded |
Height | 12 inch |
Is It Waterproof | Waterproof |
Strap Type | Padded |
With Zip | Yes |
Material | Polyster |
Size | 9.5x16x4.5 inches |
Country of Origin | Made in India |
Approx. 533 / Piece Get Latest Price
Number Of Compartments | 3 |
Brand | Cosmus |
Type of Backpacks | Casual Backpack |
Handmade | Yes |
Weight | 570 gms |
Waterproof | Yes |
Gender | Unisex |
Number Of Bottle Pocket | 2 |
Laptop Compatibility | No |
Is It Waterproof | Waterproof |
Condition | New |
Usage/Application | College |
Warranty | 1 Year Manufacturing Warranty |
Color | Indigo Blue |
Material | Polyester |
Capacity | 32 Lt |
Country of Origin | Made in India |
Closure | Zipper |
Dimension | 13.00x19.00x8.00 [WxHxD] in inches |
Approx. 299 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black |
Material | Polyester |
Brand | Killer |
Bag Size | 10x15.25x5 inches [WxHxD], Weight 220 gms; Capacity 12.5 Liters |
Usage/Application | Casual |
Bag Style | Shoulder Bag |
Capacity | 12.5 |
Bottle Pocket | No |
Country of Origin | Made in India |
Approx. 450 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Strap | Adjustable |
Capacity | 25 Lt |
Style | Backpack |
Gender | Unisex |
Inner Material | Polyester |
Size/Dimension | 18 inches x 12.5 inches x 7 inches |
Weight | 700g |
Color | yellow,orange,red,blue |
Brand | Tuff Gear |
Is It Handmade | Handmade |
Material | Polyester |
Pattern | Plain |
Is It Water Proof | Water Proof |
Bottle Pocket | Yes |
Approx. 297 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black |
Material | Polyester |
Brand | Cosmus |
Number Of Compartments | 1 |
Product Type | Daypack |
Closure Type | Zipper |
Country of Origin | Made in India |
Approx. 533 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Bag Capacity | 40 Lt |
Brand | Cosmus |
Type of Backpacks | School Backpack |
Color | Blue |
Material | Polyester |
Strap Type | Comfortable padded straps |
Usage/Application | College |
Warranty | 1 Year Manufacturing Warranty |
Weight | 570 gm |
Country of Origin | Made in India |
Number Of Compartments | 2 |
Gender | Unisex |
Handmade | Yes |
Number Of Bottle Pocket | 2 |
Waterproof | Yes |
Approx. 810 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Material | Polyester |
Pattern | Plain |
Usage/Application | Casual |
Features | Comfortable |
Dimension | 13.00x18.50x9.00 [WxHxD] in inches |
Bag Size Inches | 11 inch |
Bag Style | Casual |
Capacity Kilogram | 12 Kg |
Number Of Straps | 2 |
Warranty Description | 1 Year Manufacturer Defect |
Water Proof | Yes |
With Zip | Yes |
Color | Navy Blue |
Brand | Cosmus |
Country of Origin | Made in India |
Weight | 700 gms |
Closure | Zipper |
Approx. 978 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Material | Polyester |
Size | Medium |
Pattern | Plain |
Usage/Application | Casual |
Features | Light Weight & Waterproof |
Dimension | 13.75x18.50x10.00 [WxHxD] in inches |
Bag Size Inches | 11 inch |
Bag Style | Casual |
Number Of Pockets | 1 |
Number Of Straps | 2 |
Color | Red and Black |
Brand | Cosmus |
Country of Origin | Made in India |
Weight | 820 gms |
Closure | Zipper |
Approx. 774 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Bag Capacity | 25 L |
Number Of Compartments | 2 |
Product Type | Casual Bag |
Type of Backpacks | School Backpack |
Weight | 600 gms |
Zipper Type | Double Zipper |
Bag Style | Casual |
Depth | 9 inch |
Length | 10 inch |
Is It Waterproof | Waterproof |
Shoulder Strap | Yes |
Side Bottle Pocket | Yes |
With Zip | Yes |
Color | Black |
Material | Polyester |
Country of Origin | Made in India |
Closure | Zipper |
Dimension | 13.50x18.50x10.00 [WxHxD] in inches |
Approx. 477 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Bag Capacity | 25 L |
Product Type | Bag |
Brand | Cosmus |
Type of Backpacks | School Backpack |
Color | Sky Blue |
Bag Style | Casual |
Depth | 9 inch |
Height | 11 inch |
Material | Polyester |
Usage/Application | For School |
Weight | 600 gms |
Country of Origin | Made in India |
Number Of Compartments | 1 |
Gender | Unisex |
Handmade | Yes |
Number Of Bottle Pocket | 2 |
Approx. 139 / Piece Get Latest Price
Minimum Order Quantity | 200 Piece |
Material | Polyester |
Brand | Cosmus |
Pattern | Printed |
Color | Black |
Size/Dimension | 50L |
Packaging Type | Packet |
Design/Pattern | Plain |
Weight | 100 gms |
Country of Origin | Made in India |
Closure | Zipper |
Dimension | 17.00x20.00x2.00 [WxHxD] in inches |
Approx. 510 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Design/Pattern | Printed |
Bag Capacity | 30L |
Number Of Compartments | 2 |
Product Type | Backpack |
Gender | Unisex |
Color | Red |
Material | Polyester |
Brand | cosmus |
Dimension | 12.5 x 18.5 x 8 inches (WxHxD) |
Strap Type | Padded Strap |
Usage/Application | College |
Warranty | 1 Year Manufacturing Warranty |
Weight | 300 gms |
Country of Origin | Made in India |
Brand Customization | We Offer Brand Customization for MOQ 100 |
Approx. 442 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Design/Pattern | Plain |
Material | Polyester |
Brand | cosmus |
Country of Origin | Made in India |
Weight | 350 gms |
Closure | Zipper |
Dimension | 13.00x18.50x6.00 [WxHxD] in inches |