-
-
-
- +3
![]() |
Cosmus Bags Private Limited
Andheri, Mumbai, Maharashtra GST No. 27AAFCC7780D1ZK |
Approx. 674 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | COSMUS |
Usage/Application | Casual Backpack |
Pattern | Plain |
Type Of Bagpack | Backpack |
Gender | Unisex |
Color | Black |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Weight | 650 gms |
Number Of Strap | 2 |
Strap Type | Padded |
Material | Polyester |
Country of Origin | Made in India |
Product wgt in gms | 850 gms |
Closure | Zipper |
Dimension | 13.00x18.25x9.00 [WxHxD] in inches |
Number of Compartment | 2 |
Number of Bottle Pocket | 2 |
Approx. 449 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Red |
Material | Polyester |
Brand | COSMUS |
Usage/Application | Casual Backpack |
Pattern | Plain |
Gender | Unisex |
Closure Type | Zipper |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Weight | 600 gms |
Number Of Strap | 2 |
Strap Type | Shoulder Strap |
Zipper Type | Yes |
Number Of Compartments | 2 |
Warranty | 1 Year |
Country of Origin | Made in India |
Depth | 9 inch |
Approx. 781 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | College |
Pattern | Printed |
Gender | Unisex |
Color | T Green |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Material | Polyester |
Weight | 650 gms |
Closure | Zipper |
Dimension | 13.00x19.00x10.00 [WxHxD] in inches |
Approx. 781 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | College |
Pattern | Printed |
Gender | Unisex |
Color | Navy Blue |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Material | Polyester |
Weight | 650 gms |
Closure | Zipper |
Dimension | 13.00x19.00x10.00 [WxHxD] in inches |
Approx. 781 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | College |
Pattern | Printed |
Gender | Unisex |
Color | Grey and Black |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Number Of Strap | 2 |
Number Of Compartments | 2 |
Material | Polyester |
Country of Origin | Made in India |
Weight | 650 gms |
Closure | Zipper |
Dimension | 13.00x19.00x10.00 [WxHxD] in inches |
Approx. 738 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | College |
Pattern | Plain |
Gender | Unisex |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Number Of Strap | 2 |
Strap Type | Padded |
Color | Grey |
Brand | Cosmus |
Material | Polyester |
Weight | 625 gms |
Closure | Zipper |
Dimension | 12.75x19.00x10.00 [WxHxD] in inches |
Approx. 760 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | Casual Backpack |
Pattern | Printed |
Gender | Unisex |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Number Of Strap | 2 |
Strap Type | Padded |
Front Pocket Length | 6 inch |
Number Of Compartments | 2 |
Color | Navy Blue |
Brand | Cosmus |
Material | Polyester |
Country of Origin | Made in India |
Weight | 575 gms |
Closure | Zipper |
Dimension | 13.00x19.00x9.50 [WxHxD] in inches |
Number of Bottle Pocket | 1 |
Approx. 699 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | College |
Pattern | Printed |
Gender | Unisex |
Is It Waterproof | Waterproof |
Number Of Strap | 2 |
Number Of Compartments | 2 |
Color | Navy blue |
Brand | Cosmus |
Material | Polyester |
Country of Origin | Made in India |
Weight | 630 gms |
Closure | Zipper |
Dimension | 13.00x19.00x9.75 [WxHxD] in inches |
Type | Bagpack |
Pattern | Printed |
Style | Hand Bags, Shoulder Bag, Backpack |
Waterproof | Yes |
Approx. 555 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | College |
Pattern | Printed |
Gender | Unisex |
Color | Navy Blue |
Style | Shoulder Bag |
Number Of Strap | 2 |
Strap Type | Padded |
Bag Size | Medium |
Material | Polyester |
Country of Origin | Made in India |
Weight | 490 gms |
Closure | Zipper |
Dimension | 13.00x18.30x9.75 [WxHxD] in inches |
Approx. 845 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black |
Material | Polyester |
Brand | cosmus |
Usage/Application | College |
Pattern | Plain |
Style | Hand Bags, Shoulder Bag, Backpack |
Type | Backpack |
Gender | Unisex |
Waterproof | Yes |
Is It Waterproof | Waterproof |
Pattern | Printed |
Weight | 490 gms |
Closure | Zipper |
Dimension | 13.00x18.30x9.75 [WxHxD] in inches |
Approx. 649 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | Casual Backpack |
Pattern | Plain |
Type Of Bagpack | backpack |
Gender | Unisex |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Color | Grey |
Brand | Cosmus |
Material | Polyester |
Country of Origin | Made in India |
Product wgt in gms | 815 gms |
Closure | Zipper |
Dimension | 13.50x18.00x9.00 [WxHxD] in inches |
Number of Compartment | 2 |
Number of Bottle Pocket | 2 |
Approx. 657 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | College |
Pattern | Plain |
Type Of Bagpack | School Bag |
Gender | Unisex |
Closure Type | Zipper |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Number Of Strap | 2 |
Strap Type | Padded |
Size/Dimension | Dimension: 13.50x18.00x9.00(inches) (WxHxD):: Weight: 815 gm |
Front Pocket Length | 3 Large Compartments + 1 From Zipper Pocket with organizer sections + 2 side mesh pocket |
Is It Customized | Customized |
Number Of Compartments | 3 |
Volume | 36 |
Color | Red |
Brand | Cosmus |
Material | Polyester |
Country of Origin | Made in India |
Product wgt in gms | 815 gms |
Closure | Zipper |
Dimension | 13.50x18.00x9.00 [WxHxD] in inches |
Approx. 652 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Type Of Bagpack | College |
Gender | Unisex |
Color | Navy Blue |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Number Of Strap | 2 |
Strap Type | Padded |
Material | Polyester |
Country of Origin | Made in India |
Product wgt in gms | 820 gms |
Closure | Zipper |
Dimension | 13.00x18.25x9.50 [WxHxD] in inches |
Type | Bagpack |
Waterproof | Yes |
Brand | cosmus |
Approx. 625 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Blue and Black |
Usage/Application | College |
Gender | Unisex |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Brand | Cosmus |
Pattern | Printed |
Material | Polyester |
Weight | 570 gms |
Closure | Zipper |
Dimension | 13.00x18.50x9.75 [WxHxD] in inches |
Approx. 653 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | College |
Pattern | Plain |
Gender | Unisex |
Color | Red |
Features | Comfortable |
Is It Waterproof | Waterproof |
Style | Backpack |
Weight | 650 gm |
Number Of Strap | 2 |
Strap Type | Padded |
Bag Size | Medium |
Number Of Compartments | 2 |
Capacity | 32 L |
Material | Polyester |
Product wgt in gms | 830 gms |
Closure | Zipper |
Dimension | 13.00x18.25x9.50 [WxHxD] in inches |
Type | Bagpack |
Waterproof | Yes |
Brand | Cosmus |
Approx. 533 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Bag Capacity | 25 L |
Brand | Cosmus |
Type of Backpacks | School Backpack |
Color | Blue |
Bag Style | Casual |
Compatible Laptop Size | 8 inch |
Material | Polyester |
Strap Type | Padded |
Usage/Application | For School |
Weight | 600 gms |
Country of Origin | Made in India |
Number Of Compartments | 2 |
Gender | Unisex |
Handmade | Yes |
Number Of Bottle Pocket | 2 |
Waterproof | Yes |
Approx. 652 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Material | Polyester |
Usage/Application | College |
Pattern | Plain |
Gender | Unisex |
Color | Black |
Brand | Cosmus |
Features | Comfortable |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Weight | 650 gms |
Number Of Strap | 2 |
Strap Type | Padded |
Capacity | 32 L |
Country of Origin | Made in India |
Approx. 699 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Yellow and Navy Blue |
Brand | Cosmus |
Usage/Application | Casual Backpack |
Pattern | Printed |
Gender | Unisex |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Weight | 650 gms |
Number Of Strap | 2 |
Number Of Compartments | 2 |
Material | Polyester |
Country of Origin | Made in India |
Approx. 653 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | College |
Pattern | Plain |
Compatible Laptop Size | 15.6 inch |
Type Of Bagpack | School Bag |
Brand | Cosmus |
Color | Gray |
Material | Polyester |
Weight | 530 gms |
Strap Type | Padded |
Number Of Bottle Pockets | 2 |
Gender | Female |
Wash Care | Handwash |
No. Of Straps | 2 |
Size | 13.00x18.25x10.00 (WxHxD) in inches |
Capacity | 39 L |
Type of Backpacks | Ladies Backpack |
Number Of Compartments | 3 |
Handmade | Yes |
Number Of Bottle Pocket | 2 |
Waterproof | Yes |
Approx. 799 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Material | Nylon |
Usage/Application | Casual Backpack |
Pattern | Plain |
Type Of Bagpack | College Bagpack |
Gender | Unisex |
Color | Blue(Others) |
Features | Light Weight |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Weight | 650 gms |
Number Of Strap | 2 |
Brand | Cosmus |
Size/Dimension | 13*8.5*18 cms |
Country of Origin | Made in India |
Approx. 799 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Bag Capacity | 32 Lt |
Color | Blue |
Material | Polyester |
Closure Type | Zipper |
Compatible Laptop Size | 15.6 inch |
Feature | Waterproof And Light Weight |
Brand | Cosmus |
Usage/Application | Office & College |
Warranty | 1 Year Manufacturing Warranty |
Country of Origin | Made in India |
Type of Backpacks | Laptop Backpack |
Number Of Compartments | 3 |
Gender | Unisex |
Handmade | Yes |
Number Of Bottle Pocket | 2 |
Waterproof | Yes |
Approx. 799 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Blue and Black |
Usage/Application | College |
Pattern | Plain |
Gender | Unisex |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Number Of Strap | 2 |
Strap Type | Padded |
Capacity | 35 L |
Brand | Cosmus |
Material | Polyester |
Type | Bagpack |
Waterproof | Yes |
Approx. 443 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black |
Material | Polyester |
Bag Capacity | 36 Lt |
Type | Laptop Backpack, Hiking Backpack |
Number Of Compartments | 2 |
Gender | Unisex |
Compatible Laptop Size | 15.6 inch |
Usage/Application | Travel |
Warranty | 1 Year Manufacturing Warranty |
Size | Medium |
Country of Origin | Made in India |
Approx. 450 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black |
Type | School Backpack |
Bag Type | backpack |
Number Of Compartment | 1 |
Weight | 450GMS |
Gender | Unisex |
Capacity | 29L |
Model No. | 50051022519 |
Brand | TUFF GEAR |
Material | PU coated polyester Fabric |
Closure Type | ZIP |
Packaging Type | WRAPPED IN TRANSPARENT POLY BAG,COVERED WITH MASTER CARTON |
Pattern | BACKPACK |
Product Code | 50051022519 |
Strap Type | SHOULDER STRAP |
Style Code | STYLIST BACKPACK |
Top Handle | EVA SHELL |
Usage/Application | SCHOOL |
Warranty | 1 YEAR |
Brand Customization | We offer Brand customization for MOQ 100 |
Approx. 380 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black and Yellow |
Material | Polyster |
Brand | Killer |
Usage/Application | Casual Backpack |
Pattern | Printed |
Gender | Unisex |
Features | Light Weight |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Weight | 650 gms |
Number Of Strap | 2 |
Number Of Compartments | 2 |
Country of Origin | Made in India |
Number of Bottle Pocket | 2 |
Approx. 457 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Red |
Material | Polyester |
Brand | Killer |
Usage/Application | School |
Pattern | Printed |
Type Of Bagpack | School bag |
Gender | Unisex |
Features | Light Weight |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Weight | 650 gms |
Number Of Strap | 2 |
Number Of Compartments | 2 |
Country of Origin | Made in India |
Approx. 518 / Piece Get Latest Price
Color | Red & Black |
Material | Leather |
Usage/Application | College |
Pattern | Printed |
Gender | Unisex |
Features | Light Weight |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Number Of Strap | 2 |
Number Of Compartments | 2 |
Warranty | 3 Months |
Country of Origin | Made in India |
Approx. 748 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black & Red |
Material | Nylon |
Pattern | Plain |
Gender | Unisex |
Brand | Cosmus |
Bag Capacity | 30 L |
Number Of Compartments | 2 |
Product Type | Bag |
Closure Type | Zipper |
Is It Waterproof | Waterproof |
Style | Backpack |
Weight | 660g |
Size/Dimension | Dimension: 18.00x12.75x9.50(inches) [HxWxD] |
Is It Customized | Customized |
Bag Style | School Bag |
Volume | 36L |
Warranty | 3 Months |
Country of Origin | Made in India |
Approx. 649 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | Casual Backpack |
Pattern | Plain |
Gender | Unisex |
Is It Waterproof | Waterproof |
Style | Backpack |
Number Of Strap | 2 |
Strap Type | Padded |
Capacity | 36 L |
Color | Red |
Brand | cosmus |
Material | Polyester |
Country of Origin | Made in India |
Product wgt in gms | 830 gms |
Closure | Zipper |
Dimension | 13.00x18.25x10.00 [WxHxD] in inches |
Type | Bagpack |
Waterproof | Yes |