![]() |
Cosmus Bags Private Limited
Andheri, Mumbai, Maharashtra GST No. 27AAFCC7780D1ZK |
Approx. 488 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Red and Black |
Material | Polyester |
Product Type | College Bag |
Type of Backpacks | College Bagpack |
Closure Type | zipper |
Weight | 450 gms |
No. Of Compartments | 3 |
Gender | Unisex |
Model Number | 50051012513 |
Number Of Bottle Pockets | 2 |
Dimension | 18 inches x 12.5 inches x 7 inches |
Size | Medium |
Capacity | 25 liters |
Country of Origin | Made in India |
Approx. 620 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Red |
Material | Polyester |
Bag Capacity | 29 L |
Product Type | College Bag |
Type of Backpacks | School Backpack |
Weight | 450 gms |
Number Of Compartment | 2 |
Gender | Unisex |
Dimension | 18 inches x 12.5 inches x 7 inches |
Size | Medium |
Country of Origin | Made in India |
Approx. 490 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black |
Material | Polyester |
Brand | Cosmus |
Bag Capacity | 29 Lt |
Number Of Compartments | 1 |
Product Type | Backpack |
Closure Type | Zipper |
Compatible Laptop Size | 15.6 |
Country of Origin | Made in India |
Approx. 490 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black & Yellow |
Material | Polyester |
Brand | Cosmus |
Pattern | Printed |
Size/Dimension | dimensions of 46 cm x 31 cm x 20 CM . Capacity: 29 Litres |
Country of Origin | Made in India |
Compartments | 3 |
Features | Light & Waterproof |
Approx. 725 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Material | PU Artificial faux Leather |
Color | Black |
Compatible Laptop Size | 15.6 inches |
Capacity | 7 liters |
Size | 11.75x16x2.5 (Inches |
Design/Pattern | Plain |
Country of Origin | Made in India |
Approx. 615 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | KILLER/COSMUS |
Material | Polyester |
Packaging Size | 18.75 x 13.00 x 7.25 [HxWxD](inches) |
Packaging Type | Bag |
Suitable For | Travel |
Form | Solid |
Bag Capacity | 35 L |
Number Of Compartments | 2 |
Product Type | Bag |
Color | BLACK (Other) |
Weight | 525 grams |
Country of Origin | Made in India |
Approx. 725 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Material | Polyester |
Pattern | laptop backpack |
Color | Black |
Brand | Cosmus |
Number Of Compartments | 2 |
Gender | Unisex |
Laptop Size | 15.6 inch |
Is It Waterproof | Waterproof |
Is It With Trolley | Without Trolley |
Warranty | 1 year |
Laptop Sleeve | Yes |
Usage/Application | Casual |
Country of Origin | Made in India |
Approx. 1,052 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Compatible Laptop Size | 15.6 inch |
Capacity | 30L |
Color | Navy Blue |
Material | Polyester |
Brand | Cosmus |
Size | 18.75x12.75x7.75 [H*W*D] |
Design/Pattern | Plain |
Weight | 800 gm |
Product Type | Laptop Bag pack |
Inner Material | Polyester |
Strap Type | Padded Shoulder Strap |
Number Of Bottle Pockets | 1 |
Number Of Compartments | 2 |
Gender | Unisex |
Warranty | 1 year |
Width In Inches | 12.75 inch |
Length In Inches | 18.75 inch |
Is It Waterproof | Waterproof |
Top Handle | Yes |
Usage/Application | Laptop Bag |
Country of Origin | Made in India |
Brand Customization | We Offer Brand Customization for MOQ 100 |
Approx. 758 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Bag Style | laptop backpack |
Brand | Cosmus |
Color | Black |
Capacity | 33Lt |
Material | Polyster |
Weight | 700g |
Product Type | Laptop Backpack |
Inner Material | Polyster |
Compatible Laptop Size | 15.6 Inch |
Number Of Bottle Pockets | 2 |
Number Of Compartments | 2 |
Gender | Unisex |
Wash Care | Waterproof |
Warranty | 1 year |
Zipper | Yes |
Length In Inches | 13 Inch |
Is It Handmade | Handmade |
Is It Waterproof | Waterproof |
Top Handle | Yes |
Laptop Sleeve | Yes |
Side Bottle Pocket | Yes |
Trolley Support | No |
Size | 13 x 18.5 x 8 inches (WxHxD) |
Product Code | Osaka laptop bag |
Country of Origin | Made in India |
Approx. 747 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Compatible Laptop Size | 15.6 inch |
Color | Multicolor |
Material | Polyester |
Type of Travel Bag | Shoulder Bag |
Brand | Cosmus |
Number of Pockets | 3 |
Number Of Bottle Pockets | 2 |
Gender | Unisex |
Capacity | 35 Lt |
Wash Care | Handwash |
No. Of Straps | 2 |
Is It Waterproof | Waterproof |
Warranty | 1 year Warranty against manufacturing defects. |
Is It Washable | Washable |
Condition | New |
Wheel | Yes |
Is It Handmade | Non Handmade |
Top Handle | Yes |
Laptop Sleeve | Yes |
Trolley Support | No |
Usage/Application | Laptop Bag |
Country of Origin | Made in India |
Approx. 1,299 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Bag Style | Laptop Backpack |
Brand | Cosmus |
Color | Black |
Capacity | 15 L |
Material | Polyester |
Weight | 910 gms |
Number Of Bottle Pockets | 2 |
Number Of Compartments | 3 |
Gender | Unisex |
Wash Care | Handwash |
No. Of Straps | 2 |
Warranty | 1 year |
Is It Waterproof | Waterproof |
Top Handle | Yes |
Laptop Sleeve | Yes |
Country of Origin | Made in India |
Closure | Zipper |
Dimension | 14.00x19.00x11.00 [WxHxD] in inches |
Approx. 1,136 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Compatible Laptop Size | 15.6 inch |
Brand | Cosmus |
Color | Grey & Black |
Capacity | 30 Lt |
Material | Polyester |
Gender | Unisex |
Wash Care | Handwash |
No. Of Straps | 2 |
Trolley Support | No |
Usage/Application | Laptop Bag |
Country of Origin | Made in India |
Weight | 850 gm |
Closure | Zipper |
Dimension | 13.00x19.00x9.00 [WxHxD] in inches |
Approx. 1,349 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | Killer |
Color | Black |
Material | Polyester |
Type of Backpacks | Laptop Backpack |
Zipper Type | Double Zipper |
Condition | New |
Compatible Laptop Size | 15.6 Lt |
Weight | 800gm |
Capacity | 35Lt |
Shoulder Drop | Yes |
Side Bottle Pocket | Yes |
Is It Handmade | Non Handmade |
Is It Waterproof | Waterproof |
Zipper | yes |
Is It With Trolley | Without Trolley |
Length | 13.5 inch |
Laptop Sleeve | Yes |
Trolley Support | No |
Approx. 1,136 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | Cosmus |
Color | Black |
Design/Pattern | Plain |
Material | Polyester |
Country of Origin | Made in India |
Current Stock | 4 |
Weight | 850 gms |
Closure | Zipper |
Dimension | 13.00x19.00x9.00 [WxHxD] in inches |
Approx. 748 / Piece Get Latest Price
Minimum Order Quantity | 25 Piece |
Compatible Laptop Size | 15.6 inch |
Capacity | 17 Litre |
Brand | Cosmus |
Color | Navy Blue |
Material | Polyester |
Gender | Unisex |
Wash Care | Handwash |
No. Of Straps | 2 |
Is It Waterproof | Waterproof |
Laptop Sleeve | Yes |
Usage/Application | Laptop Bag |
Country of Origin | Made in India |
Brand Customization | We offer Brand customization for MOQ 100 |
Approx. 925 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Compatible Laptop Size | 15.6 inch |
Bag Style | Laptop Backpack |
Brand | Cosmus |
Color | Multi - Color |
Capacity | 30 Lt |
Material | Polyester |
Weight | 600 gm |
Strap Type | Padded Shoulder Strap |
Number Of Bottle Pockets | 2 |
Gender | Unisex |
Wash Care | Handwash |
Warranty | 1 year Warranty against manufacturing defects. |
Is It Waterproof | Waterproof |
Top Handle | Yes |
Laptop Sleeve | Yes |
Side Bottle Pocket | Yes |
Trolley Support | No |
Usage/Application | Laptop Bag |
Country of Origin | Made in India |
Approx. 1,442 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Compatible Laptop Size | 15.6 inch |
Brand | Killer |
Color | Blue |
Capacity | 39L |
Material | Polyester |
Weight | 1.410 kg |
Product Type | Laptop Bag pack |
Number Of Bottle Pockets | 2 |
Number Of Compartments | 2 |
Gender | Unisex |
Wash Care | Handwash |
No. Of Straps | 2 |
Size | 14.00x19.00x09.00 inches (WxHxD) |
Approx. 501 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Capacity | 30L |
Number Of Compartments | 2 |
Product Type | Laptop Backpack |
Size | 18.50x13.00x7.50(inches) [H*W*D] |
Brand | Cosmus |
Material | Polyester |
Color | Gray & Blue |
Design/Pattern | Plain |
Closure Type | Zipper |
Compatible Laptop Size | 15.6 inch |
Depth | 17.50 inch |
Dimension | 18.50x13.00x7.50(inches) [H*W*D] |
Height | 18.50 inch |
Length | 13.00 inch |
Product Code | 40051361043 |
Usage/Application | Casual |
Warranty | 1 Year Manufacturing Warranty |
Weight | 430 gm |
Country of Origin | Made in India |
Brand Customization | MOQ 100 |
Approx. 884 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Gray & Black |
Material | Polyester |
Number Of Compartments | 3 |
Size | 12.75x18.50x9.50 (inch) |
Brand | Cosmus |
Usage/Application | Travel |
Country of Origin | Made in India |
Type of Backpacks | Travel Backpack Bag |
Capacity (litre) | 30 |
Pattern | Embroidered |
Weight (gram) | 1000 gm |
Approx. 747 / unit Get Latest Price
Minimum Order Quantity | 100 unit |
Material | polyester |
Usage/Application | College |
Pattern | Plain |
Type Of Bagpack | college backpack |
Gender | Unisex |
Color | Multicolor |
Features | Leeds Casual Laptop Backpack |
Closure Type | zip |
Style | Backpack |
Age Group | for all |
Weight | 780 gms |
Model Name/Number | Leeds 40051011048 |
Number Of Strap | 02 |
Strap Type | shoulder strap |
Size/Dimension | 13 x 18 x 8.5 [inches] (WxHxD) |
Front Pocket Length | 8.5 inch |
Is It Customized | Customized |
Bag Size | 13 x 18 x 8.5 [inches] (WxHxD) |
Length | 18 inch |
Number Of Compartments | 4 |
Design Type | backpack |
Capacity | 33L |
Warranty | 1 YEAR |
Type | Bagpack |
Waterproof | Yes |
Brand | Cosmus |
Brand Customization | We offer Brand customization for MOQ 100 |
Approx. 899 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Compatible Laptop Size | 15.6 inch |
Color | Brown |
Material | PU Synthetic Leather |
Design/Pattern | Plain |
Gender | Unisex |
Zipper Type | Double Zipper |
Capacity | 35 L |
Waterproof | Yes |
Number Of Bottle Pocket | 2 |
Brand | Cosmus |
Country of Origin | Made in India |
Features | Waterproof |
Number of compartment | 2 |
Approx. 920 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Material | Cotton |
Compatible Laptop Size | 15.6 inch |
Capacity | 35 L |
Color | Black |
Style | Laptop Bag |
Design/Pattern | Plain |
Warranty | 1 Year |
Pure Leather(Y/N) | No |
Gender | Unisex |
Strap Adjustable | Yes |
Brand | Cosmus |
Country of Origin | Made in India |
Size (Inches) | 19.00 x 13.25 x8.50 |
Weight | 1000 gm |
Number of Compartment | 2 |
Approx. 499 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Compatible Laptop Size | 15.6 inch |
Brand | Cosmus |
Color | Navy Blue & Orange |
Material | PU Leather |
Type of Backpacks | Laptop Backpack |
Gender | Unisex |
Capacity | 35 L |
Weight | 1000 gms |
Waterproof | Yes |
Number Of Compartments | 1 |
Number Of Bottle Pocket | 2 |
Approx. 699 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Compatible Laptop Size | 15.6 inch |
Capacity | 36 Lt |
Color | Navy Blue |
Design/Pattern | Plain |
Material | Polyester |
Brand | Cosmus |
Size | 18.5x13.00x10.00 (inches) [HxWxD] |
Country of Origin | Made in India |
Approx. 799 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Bag Style | Casual Laptop Backpack |
Brand | Killer |
Color | Royal Blue |
Material | Polyester |
Type of Backpacks | Laptop Backpack |
Capacity | 33 Lt |
Handmade | Yes |
Waterproof | Yes |
Zipper Type | Double Zipper |
Number Of Compartments | 2 |
Gender | Unisex |
Design Type | Printed |
Number Of Bottle Pocket | 2 |
USB Port | No |
Wash Care | Handwash |
Is It Waterproof | Waterproof |
Top Handle | Yes |
Laptop Sleeve | Yes |
Side Bottle Pocket | Yes |
Usage/Application | Laptop Bag |
Size | Dimension 18.50 x 13.00 x 8.50 [HxWxD](inches) |
Country of Origin | Made in India |
Approx. 717 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | Killer |
Color | Indigo Blue |
Material | Polyester |
Type of Backpacks | Laptop Backpack |
Gender | Unisex |
Zipper Type | Double Zipper |
Capacity | 34 Lt |
Handmade | Yes |
Weight | 600 gm |
Waterproof | Yes |
Design Type | Printed |
Number Of Bottle Pocket | 2 |
USB Port | No |
Wash Care | Handwash |
Size | Dimension: 18.75 x 13.00 x 8.50(inches) [HxWxD] |
Approx. 615 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Bag Capacity | 29 Lt |
Number Of Compartments | 2 |
Product Type | Laptop Bagpack |
Brand | Killer |
Type of Backpacks | Laptop Backpack |
Color | Light Grey Navy Blue |
Handmade | Yes |
Weight (gram) | 525 |
Number Of Compartment | 1 |
Waterproof | Yes |
Zipper Type | Double Zipper |
Gender | Unisex |
Model Number | KLC_LTB_10026_MUNICH |
Number Of Bottle Pocket | 2 |
USB Port | No |
Wash Care | Machine wash |
No. Of Straps | 2 |
Closure Type | ZIP |
Compatible Laptop Size | 15.6 inch |
Depth | 18.75 |
Dimension | 18.75 x 13.00 x 7.25 (inch) |
Inner Material | Polyester |
Length | 33 cm |
Packaging Type | Wrapped In A Transparent Polybag |
Material | Polyester |
Product Code | KLC-LTB-10026-24 |
Strap Type | Shoulder Strap |
Trolley Support | No |
Side Bottle Pocket | Yes |
With Zip | Yes |
Usage/Application | Office |
Warranty | 1 Year Manufacturing Warranty |
Weight | 525 gm |
Size | Dimension18.75 x 13.00 x 7.25 [HxWxD](inches); Weight525gm |
Is It Waterproof | Waterproof |
Top Handle | Yes |
Laptop Sleeve | Yes |
Pattern | Plain |
Country of Origin | Made in India |
Approx. 685 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Compatible Laptop Size | 15 Inch |
Brand | Cosmus |
Color | Gray |
Capacity | 19 L |
Material | Polyester |
Weight | 590 gms |
Product Type | Laptop Backpack |
Inner Material | Polyester |
Strap Type | Padded Shoulder Strap |
Number Of Bottle Pockets | 2 |
Design/Pattern | Solid |
Number Of Compartments | 4 |
Gender | Unisex |
Wash Care | Handwash |
No. Of Straps | 2 |
Warranty | 1 year |
Is It Waterproof | Waterproof |
Top Handle | Yes |
Laptop Sleeve | Yes |
Country of Origin | Made in India |
Approx. 522 / Piece Get Latest Price
Minimum Order Quantity | 25 Piece |
Color | Black |
Material | Pu Leather |
Brand | Cosmus |
Bag Capacity | 5L |
Number Of Compartments | 1 |
Gender | Male |
Closure Type | Zipper |
Compatible Laptop Size | 15.6 Inch |
Depth | 1.25 Inch |
Dimension | 10.5 x16.0 x 01.25 inches (W*H*D) |
Warranty | 1 year warranty against manufacturing defects. |
Height | 10.5 INCH |
Length | 16 inch |
Product Code | 40051764003 |
Strap Type | Comfortable padded straps |
Country of Origin | Made in India |
Approx. 1,500 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Bag Capacity | 45 litre |
Number Of Compartments | 2 |
Product Type | camping Bag |
Brand | Cosmus |
Color | Multicolor |
Material | Polyester |
Bag Style | Modern |
Height | 15 inch |
Weight | 650 gms |
Country of Origin | Made in India |
Approx. 950 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Wine Red |
Material | Polyester |
Brand | Cosmus |
Weight | 545 gms |
Closure | Zipper |
Dimension | 13.00x19.00x8.00 [WxHxD] in inches |
Approx. 920 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black |
Material | Leather |
Brand | Cosmus |
Bag Capacity | 35 L |
Number Of Compartments | 2 |
Product Type | Laptop Backpack |
Closure Type | Zipper |
Compatible Laptop Size | 15.6 Inch |
Depth | 8.5 |
Dimension | Dimensions: 19.00 x 13.25 x8.50 (inches) [HxWxD], Weight: 1 kg |
Feature | Waterproof And Light Weight |
Height | 19 |
Inner Material | PU Leather Laptop Backpack |
Length | 13.5 |
Pattern | Solid |
Strap Type | 2 |
Usage/Application | Office & College |
Warranty | 1 Year Manufacturing Warranty |
Weight | 850 gms |
Country of Origin | Made in India |