![]() |
Cosmus Bags Private Limited
Andheri, Mumbai, Maharashtra GST No. 27AAFCC7780D1ZK |
Approx. 518 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | Tuff Gear |
Type of Backpacks | School Backpack |
Strap | Adjustable |
Closure Type | Zip |
Weight | 450 grams |
No. Of Compartments | 3 |
Gender | Unisex |
Inner Fabric | Polyester |
Number Of Bottle Pockets | 2 |
Model Number | Scotland 50051012511 |
Zip Number | 3 |
Warranty | 1 Year Warranty |
Product Wgt In Gms | 450 gms |
Product Code | 50051012511 |
Is It Waterproof | Waterproof |
Side Bottle Pocket | Yes |
With Zip | Yes |
Color | Black |
Material | Nylon |
Bag Style | Backpack |
Size | 18 inches x 12.5 inches x 7 inches |
Capacity | 25 Litre |
Code No | 50051012511 |
Is It Water Proof | Water Proof |
Approx. 311 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Design/Pattern | Printed |
Material | Polyester |
Color | Black |
Brand | Killer |
Water Resistant | Yes |
Features | Waterproof And Light Weight |
Usage/Application | College & Office |
Country of Origin | Made in India |
Approx. 653 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | COSMUS |
Usage/Application | College |
Pattern | Plain |
Type Of Bagpack | School Backpack |
Gender | Unisex |
Color | Red |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Weight | 650 gms |
Number Of Strap | 2 |
Country of Origin | Made in India |
Material | Polyester |
Product wgt in gms | 770 gms |
Closure | Zipper |
Dimension | 13.00x18.25x10.00 [WxHxD] in inches |
Bag Capacity | 30 L |
Approx. 708 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | College |
Pattern | Plain |
Gender | Unisex |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Number Of Strap | 2 |
Strap Type | Padded |
Number Of Compartments | 3 |
Color | T Green |
Brand | Cosmus |
Material | Polyester |
Country of Origin | Made in India |
Weight | 600 gms |
Closure | Zipper |
Dimension | 13.00x18.75x11.00 [WxHxD] in inches |
Approx. 533 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Bag Capacity | 20L |
Number Of Compartments | 2 |
Color | Royal Blue |
Material | Polyester |
Brand | Cosmus |
Gender | Unisex |
Capacity | 32 Kg |
Handmade | Yes |
Waterproof | Yes |
Number Of Bottle Pocket | 2 |
Country of Origin | Made in India |
Weight | 570 gms |
Closure | Zipper |
Dimension | 13.00x19.00x8.00 [WxHxD] in inches |
Number of Pocket | 1 |
Approx. 595 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black |
Material | Polyester |
Bag Capacity | 43L |
Brand | Tuffgear |
Type of Backpacks | Laptop Backpack |
Size/Dimension | 17.50x13.25x11.25 |
Type | BACKPACK |
Weight | 800 gms |
Number Of Compartment | 4 |
Gender | Unisex |
Model Number | 50051022506 |
Number Of Bottle Pockets | 2 |
Warranty | 1 YEAR |
Product Code | 50051022506 |
Is It Waterproof | Waterproof |
Approx. 547 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | College |
Pattern | Plain |
Type Of Bagpack | College Bag |
Color | Black & Navy Blue |
Material | Polyester |
Bag Style | Laptop Bag |
Features | Comfortable |
Is It Waterproof | Waterproof |
Handmade | Yes |
Style | Shoulder Bag |
Waterproof | Yes |
Gender | Unisex |
Type | Backpack |
Number Of Strap | 2 |
Number Of Compartments | 2 |
Number Of Bottle Pocket | 2 |
Product Wgt In Gms | 460 gms |
Dimension | 13.25x18.50x7.50 [WxHxD] in inches |
Brand | Cosmus |
Condition | New |
Country of Origin | Made in India |
Closure | Zipper |
Bag Capacity | 30L |
Approx. 533 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Bag Capacity | 32 L |
Number Of Compartments | 3 |
Color | Navy Blue and Orange |
Material | Polyester |
Brand | Cosmus |
Gender | Unisex |
Waterproof | Yes |
Number Of Bottle Pocket | 2 |
Bag Style | Diesel |
Strap Type | Shoulder Strap |
Country of Origin | Made in India |
Weight | 570 gms |
Closure | Zipper |
Dimension | 13.00x19.00x8.00 [WxHxD] in inches |
Approx. 964 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Red & Grey |
Material | Polyester |
Type of Backpacks | College Backpack |
Brand | Cosmus |
Gender | Unisex |
Size | 13x 19x9.50 (WxHxD in inches |
Capacity | 38L |
Waterproof | Yes |
Number Of Compartments | 3 |
Number Of Bottle Pocket | 2 |
Bag Style | Diesel |
Product wgt in gms | 780 gm |
Closure | Zipper |
Dimension | 13.00x19.00x9.50 [WxHxD] in inches |
Approx. 525 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Bag Capacity | 31L |
Number Of Compartments | 2 |
Product Type | College Bag |
Color | Black |
Material | Polyester |
Brand | Cosmus |
Gender | Unisex |
Handmade | Yes |
Waterproof | Yes |
Number Of Bottle Pocket | 2 |
Bag Style | Diesel |
Weight | 650 gms |
Country of Origin | Made in India |
Product wgt in gms | 490gms |
Closure | Zipper |
Dimension | 13.50x18.50x7.50 [WxHxD] in inches |
Approx. 685 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Bag Capacity | 32L |
Number Of Compartments | 2 |
Color | Navy Blue & Yellow |
Material | Polyester |
Brand | Cosmus |
Gender | Unisex |
Capacity | 32 |
Handmade | Yes |
Waterproof | Yes |
Number Of Bottle Pocket | 2 |
Bag Style | Diesel |
Depth | 9 inch |
Country of Origin | Made in India |
Product wgt in gms | 600 |
Closure | Zipper |
Dimension | 13.50x18.00x8.00 [WxHxD] in inches |
Approx. 799 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black red and grey |
Usage/Application | College |
Type Of Bagpack | School Backpack |
Gender | Unisex |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Number Of Strap | 02 |
Strap Type | SHOULDER STRAP |
Is It Customized | Customized |
Bag Size | 650 gms |
Number Of Compartments | 02 |
Brand | Cosmus |
Material | Polyester |
Pattern | Printed |
Country of Origin | Made in India |
Brand Customization | We offer Brand customization for MOQ 100 |
Bag Capacity | 32L |
Number of Bottle Pocket | 1 |
Approx. 795 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Bag Capacity | 32 L |
Color | Indigo Blue & Grey |
Material | Polyester |
Number Of Compartments | 2 |
Product Type | Bag |
Bag Style | Diesel |
Brand | Cosmus |
Country of Origin | Made in India |
Product wgt in gms | 690 gms |
Closure | Zipper |
Dimension | 13.00x18.50x9.00 [wxhxd] in inches |
Approx. 711 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Number Of Compartments | 2 |
Brand | Cosmus |
Type of Backpacks | Laptop Backpack |
Color | T Green |
Weight (gram) | 630 gm |
Material | Polyester |
Capacity (litre) | 39L |
Pattern | Printed |
Country of Origin | Made in India |
Closure | Zipper |
Dimension | 13.00x19.00x9.75 [WxHxD] in inches |
No of Pocket | 1 |
No of Bottle Pocket | 2 |
Approx. 650 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | College |
Pattern | Plain |
Type Of Bagpack | Diesel |
Gender | Unisex |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Number Of Strap | 2 |
Strap Type | Shoulder Strap |
Number Of Compartments | 2 |
Color | Brown and Yellow |
Brand | Cosmus |
Material | Polyester |
Country of Origin | Made in India |
Product wgt in gms | 800 gms |
Closure | Zipper |
Dimension | 13.00x18.50x11.50 [WxHxD] in inches |
Waterproof | Yes |
Approx. 650 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Bag Capacity | 32 L |
Number Of Compartments | 2 |
Color | Navy Blue & Grey |
Material | Polyester |
Brand | Cosmus |
Gender | Unisex |
Handmade | Yes |
Waterproof | Yes |
Number Of Bottle Pocket | 2 |
Weight | 650 gms |
Country of Origin | Made in India |
Product wgt in gms | 820 gms |
Closure | Zipper |
Dimension | 13.00x18.50x11.50 [WxHxD] in inches |
Approx. 711 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Bag Capacity | 32L |
Number Of Compartments | 2 |
Brand | Cosmus |
Type of Backpacks | Laptop Backpack |
Color | T Green |
Bag Style | Diesel |
Material | Polyester |
Country of Origin | Made in India |
Weight | 490 gms |
Closure | Zipper |
Dimension | 13.00x18.30x9.75 [WxHxD] in inches |
Approx. 635 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black |
Type of Backpacks | School Backpack |
Material | Polyester |
Brand | Cosmus |
Gender | Unisex |
Handmade | Yes |
Waterproof | Yes |
Number Of Compartments | 3 |
Number Of Bottle Pocket | 2 |
Product wgt in gms | 760 |
Closure | Zipper |
Dimension | 13.00x18.50x12.00 [WxHxD] in inches |
Approx. 810 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Bag Capacity | 32 L |
Number Of Compartments | 2 |
Product Type | College Bag |
Color | Purple-L.Gray |
Material | Polyester |
Brand | Cosmus |
Gender | Unisex |
Capacity | 30L |
Handmade | Yes |
Waterproof | Yes |
Number Of Bottle Pocket | 2 |
Bag Style | Diesel |
Weight | 700 gms |
Closure | Zipper |
Dimension | 13.00x18.50x9.00 [WxHxD] in inches |
Approx. 510 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | College |
Pattern | Printed |
Gender | Unisex |
Color | Yellow & Black |
Material | Polyester |
Bag Style | Laptop Bag |
Strap | Adjustable |
Is It Waterproof | Waterproof |
Style | Shoulder Bag |
Weight | 50 gm |
Dimension | 12.50x18.50x8.00 [WxHxD] in inches |
Brand | Cosmus |
Country of Origin | Made in India |
Product wgt in gms | 300 |
Closure | Zipper |
Approx. 596 / Piece Get Latest Price
Minimum Order Quantity | 25 Piece |
Color | RED |
Material | Polyester |
Brand | KILLER |
Bag Capacity | 32L |
Number Of Compartments | 3 |
Product Type | Casual Backpack Bag |
Bag Style | Backpack |
Closure Type | ZIP |
Depth | 9 (inches) |
Dimension | 17.75x12.5x9 (inches) [HxWxD] |
Height | 17.75 INCH |
Inner Material | POLYESTER |
Length | 12.5 INCH |
Packaging Type | WRAPPED IN TRANSPARENT POLY BAG,COVERED IN MASTER CARTON |
Product Code | 4001710220002 |
Strap Type | SHOULDER STRAP |
Top Handle | EVA SHELL |
Usage/Application | OFFICE/COLLEGE |
Warranty | 1 YEAR |
Weight | 500 GMS |
Brand Customization | We offer Brand customization for MOQ 100 |
Approx. 290 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Blue |
Material | Polyester |
Brand | KILLER/COSMUS |
Bag Capacity | 12.5 L |
Number Of Compartments | 1 |
Product Type | BACKPACK |
Closure Type | ZIP |
Depth | 5 |
Dimension | 15.25x10x5 (HxWxD) |
Feature | Comfortable |
Height | 15.25 cm |
Inner Material | Polyester |
Length | 10 cms |
Packaging Type | Box |
Pattern | Solid |
Product Code | 401530 |
Strap Type | Shoulder Strap |
Usage/Application | College |
Warranty | 1 year |
Weight | 225 gms |
Country of Origin | Made in India |
Bag Type | Travelling Bag |
Approx. 618 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Blue |
Material | Polyester |
Type | School Backpack, Hiking Backpack |
Type of Backpacks | Hiking Backpack, School Backpack |
Pattern | Diesel |
Weight | 870 gms |
Number Of Compartment | 4 |
Gender | Unisex |
Number Of Bottle Pockets | 2 |
Model Number | 50051022501 |
Size | 17.50x13.25x11.25 |
Capacity | 43L |
Approx. 477 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Material | Polyester |
Pattern | Printed |
Usage/Application | College Bag |
Dimension | 13.00x19.00x6.00 [WxHxD] in inches |
Number Of Pockets | 1 |
Color | Black |
Brand | Cosmus |
Country of Origin | Made in India |
Weight | 370 gms |
Closure | Zipper |
Number of Compartment | 2 |
Bottle Pocket | 1 |
Approx. 490 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Material | Polyester |
Size | Medium |
Pattern | Plain |
Usage/Application | College Bag |
Dimension | 12.75x19.00x6.50 [WxHxD] in inches |
Bag Size Inches | 10 inch |
Capacity Kilogram | 15 kgs |
Water Resistance | Yes |
Color | Grey |
Brand | Cosmus |
Country of Origin | Made in India |
Weight | 400 gms |
Closure | Zipper |
Number of compartments | 2 |
Number of Bottle Packs | 2 |