-
-
-
- +1
![]() |
Cosmus Bags Private Limited
Andheri, Mumbai, Maharashtra GST No. 27AAFCC7780D1ZK |
Approx. Rs 230 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Blue |
Material | Polyester |
Brand | KILLER/COSMUS |
Bag Capacity | 12.5 litre |
Number Of Compartments | 1 |
Product Type | BACKPACK |
Closure Type | ZIP |
Depth | 5 |
Dimension | 15.25x10x5 (HxWxD) |
Height | 15.25 |
Inner Material | Polyester |
Length | 10 |
Packaging Type | Box |
Pattern | Solid |
Product Code | 401530 |
Style Code | 401530 |
Warranty | Warranty: 1 year Warranty against manufacturing defects. |
Weight | 225 Gram |
Country of Origin | Made in India |
Approx. Rs 485 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Royal Blue |
Material | Polyester |
Brand | Cosmus |
Gender | Unisex |
Capacity | 32 |
Handmade | Yes |
Waterproof | Yes |
Number Of Bottle Pocket | 2 |
Weight | 570 gms |
Closure | Zipper |
Dimension | 13.00x19.00x8.00 [WxHxD] in inches |
Approx. Rs 560 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Type of Backpacks | Hiking Backpack, Laptop Backpack, School Backpack |
Size/Dimension | 17.50x13.25x11.25 |
Bag Type | Backpack |
Type | BACKPACK |
Capacity | 43L |
Weight | 800 |
Number Of Compartment | 3+1 |
No. Of Compartments | 3 |
Gender | Unisex |
Number Of Bottle Pockets | 2 |
Model Number | 50051022506 |
Warranty | 1 YEAR AGAINST MANUFACTURING DEFECTS |
Product Wgt In Gms | 800 |
Product Code | 50051022506 |
Is It Waterproof | Waterproof |
Brand | Tuffgear |
Approx. Rs 499 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black & Navy Blue |
Material | Polyester |
Bag Style | Backpack |
Capacity | 30 |
Is It Waterproof | Waterproof |
Handmade | Yes |
Gender | Unisex |
Waterproof | Yes |
Type | Backpack |
Number Of Compartments | 2 |
Number Of Bottle Pocket | 2 |
Product Wgt In Gms | 460 |
Dimension | 13.25x18.50x7.50 [WxHxD] in inches |
Brand | Cosmus |
Condition | New |
Closure | Zipper |
Approx. Rs 485 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Navy Blue |
Material | Polyester |
Brand | Cosmus |
Gender | Unisex |
Capacity | 32 |
Waterproof | Yes |
Number Of Bottle Pocket | 2 |
Weight | 570 gms |
Closure | Zipper |
Dimension | 13.00x19.00x8.00 [WxHxD] in inches |
Approx. Rs 870 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Red & Grey |
Material | Polyester |
Type of Backpacks | College Backpack |
Brand | Cosmus |
Gender | Unisex |
Size | 13x 19x9.50 (WxHxD in inches |
Capacity | 38 |
Waterproof | Yes |
Number Of Compartments | 3 |
Number Of Bottle Pocket | 2 |
Product wgt in gms | 780 |
Closure | Zipper |
Dimension | 13.00x19.00x9.50 [WxHxD] in inches |
Approx. Rs 525 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black |
Material | Polyester |
Brand | Cosmus |
Gender | Unisex |
Capacity | 31 |
Handmade | Yes |
Waterproof | Yes |
Number Of Bottle Pocket | 2 |
Product wgt in gms | 490 |
Closure | Zipper |
Dimension | 13.50x18.50x7.50 [WxHxD] in inches |
Approx. Rs 685 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Navy Blue & Yellow |
Material | Polyester |
Brand | Cosmus |
Gender | Unisex |
Capacity | 32 |
Handmade | Yes |
Waterproof | Yes |
Number Of Bottle Pocket | 2 |
Product wgt in gms | 600 |
Closure | Zipper |
Dimension | 13.50x18.00x8.00 [WxHxD] in inches |
Approx. Rs 645 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black |
Usage/Application | College |
Type Of Bagpack | School Backpack |
Gender | Unisex |
Number Of Strap | 02 |
Strap Type | SHOULDER STRAP |
Is It Customized | Customized |
Number Of Compartments | 02 |
Brand | Cosmus |
Material | Polyester |
Pattern | Printed |
Brand Customization | We offer Brand customization for MOQ 100 |
Approx. Rs 795 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Indigo Blue & Grey |
Material | Polyester |
Brand | Cosmus |
Product wgt in gms | 690 |
Closure | Zipper |
Dimension | 13.00x18.50x9.00 [wxhxd] in inches |
Approx. Rs 645 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Pattern | Printed |
Type of Backpacks | School Backpack, Laptop Backpack |
Capacity (litre) | 39 |
Condition | New |
Weight (gram) | 630 |
Brand | Cosmus |
Material | Polyester |
Color | T Green |
Closure | Zipper |
Dimension | 13.00x19.00x9.75 [WxHxD] in inches |
Approx. Rs 599 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Brown & Yellow |
Brand | Cosmus |
Material | Polyester |
Product wgt in gms | 800 |
Closure | Zipper |
Dimension | 13.00x18.50x11.50 [WxHxD] in inches |
Waterproof | Yes |
Approx. Rs 595 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Navy Blue & Grey |
Material | Polyester |
Brand | Cosmus |
Gender | Unisex |
Handmade | Yes |
Waterproof | Yes |
Number Of Bottle Pocket | 2 |
Product wgt in gms | 820 |
Closure | Zipper |
Dimension | 13.00x18.50x11.50 [WxHxD] in inches |
Approx. Rs 555 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Type of Backpacks | Laptop Backpack, School Backpack |
Condition | New |
Brand | Cosmus |
Material | Polyester |
Color | T Green |
Weight | 490 gms |
Closure | Zipper |
Dimension | 13.00x18.30x9.75 [WxHxD] in inches |
Approx. Rs 635 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black |
Material | Polyester |
Type of Backpacks | School Backpack |
Brand | Cosmus |
Gender | Unisex |
Handmade | Yes |
Waterproof | Yes |
Number Of Compartments | 3 |
Number Of Bottle Pocket | 2 |
Product wgt in gms | 760 |
Closure | Zipper |
Dimension | 13.00x18.50x12.00 [WxHxD] in inches |
Approx. Rs 810 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Purple-L.Gray |
Material | Polyester |
Brand | Cosmus |
Gender | Unisex |
Capacity | 30 |
Handmade | Yes |
Waterproof | Yes |
Number Of Bottle Pocket | 2 |
Weight | 700 gms |
Closure | Zipper |
Dimension | 13.00x18.50x9.00 [WxHxD] in inches |
Approx. Rs 455 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Yellow & Black |
Material | Polyester |
Bag Style | Shoulder bag, Backpack, Laptop Bag |
Strap | Adjustable |
Dimension | 12.50x18.50x8.00 [WxHxD] in inches |
Brand | Cosmus |
Product wgt in gms | 300 |
Closure | Zipper |
Approx. Rs 463 / Piece Get Latest Price
Minimum Order Quantity | 25 Piece |
Color | RED |
Material | Polyester |
Brand | KILLER |
Bag Capacity | 32L |
Number Of Compartments | 2+1 |
Product Type | Casual Backpack Bag |
Bag Style | Backpack |
Closure Type | ZIP |
Depth | 9 (inches) |
Dimension | 17.75x12.5x9 (inches) [HxWxD] |
Height | 17.75 INCH |
Inner Material | POLYESTER |
Length | 12.5 INCH |
Packaging Type | WRAPPED IN TRANSPARENT POLY BAG,COVERED IN MASTER CARTON |
Product Code | 4001710220002 |
Strap Type | SHOULDER STRAP |
Style Code | 4001710220002 |
Top Handle | EVA SHELL |
Usage/Application | OFFICE/COLLEGE |
Warranty | 1 YEAR |
Weight | 500 GMS |
Brand Customization | We offer Brand customization for MOQ 100 |
Approx. Rs 430 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Black |
Brand | Cosmus |
Weight | 370 gms |
Closure | Zipper |
Dimension | 13.00x19.00x6.00 [WxHxD] in inches |
Material | Polyester |
Approx. Rs 445 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Grey |
Brand | Cosmus |
Weight | 400 gms |
Closure | Zipper |
Dimension | 12.75x19.00x6.50 [WxHxD] in inches |
Material | Polyester |
Approx. Rs 235 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Type Of Backpacks | Hiking Backpack |
Size | 9.5x16x4.5 inches |
Material | Made of High grade PU coated polyester Fabric |
No. Of Compartments | 1 |
Capacity | 12L |
Number Of Pockets | 1 |